Makes Husks and Parched drop sand blocks
Drop chances:
| Looting Level | Quantity Range | Drop Chance | Average |
|---|---|---|---|
| None | 0–1 | 50.00% | 0.50 |
| Looting I | 0–2 | 75.00% | 1.00 |
| Looting II | 0–3 | 87.50% | 1.50 |
| Looting III | 0–4 | 91.67% | 2.00 |
Inspired by this video:
Makes Husks and Parched drop sand blocks
Drop chances:
| Looting Level | Quantity Range | Drop Chance | Average |
|---|---|---|---|
| None | 0–1 | 50.00% | 0.50 |
| Looting I | 0–2 | 75.00% | 1.00 |
| Looting II | 0–3 | 87.50% | 1.50 |
| Looting III | 0–4 | 91.67% | 2.00 |
Inspired by this video: